e-poster NO. | Author | Affiliation | ePoster Title |
---|---|---|---|
1 | Dragan Dinulovic, Michael Brooks, Martin Haug | Würth Elektronik | Power Micromodule with Embedded Inductor for DC-DC Buck Applications |
2 | Freeman | SEMITREX | Not available |
3 | Sylvain Leomant, Olivier Guillemant, Roesch Maximilian, Anita Risteska, Martin Poelzl | Infineon | Interactions between blocking and overshoot voltages of LLC SR MOSFETs |
4 | Yasser Nour, Arnold Knott, Ivan H. H. Jørgensen | Technical University of Denmark; Department of Electrical Engineering | Implementation of a Dual on Die 140 V Super-Junction Power Transistors |
5 | Seiya Abe, Takafumi Akagi, Satoshi Matsumoto | Kyushu Institute of Technology | Evaluation of ON-Chip Inductor and Transformer for Isolated Power-SoC |
6 | Amokrane Malou, Bruno Allard, Alaa Hijazi, Xuefang Lin-Shi | Univ. Lyon; ON Semiconductor | Augmented Sampled‐Data Modeling for Stability Analysis of A 4‐Switch Buck‐Boost Power SoC |
7 | Rongxiang Wu, Niteng Liao, Xiangming Fang, Johnny K.O. Sin | University of Electronic Science and Technology of China; Shenzhen CoilEasy Technologies, Co. Ltd.; Hong Kong University of Science and Technology |
A Novel Silicon-Embedded Transformer for System-in-Package Power Isolation |
8 | Madoka Higashida, Seiya Abe, Satoshi Matsumoto | Kyushu Institute of Technology | Transient response of Field Programmable Power Supply Array based on power SoC |
9 | Yuho Ikeda, Kengo Hiura, Yasuyoshi Hino | Satoshi Matsumoto Kyushu Institute of Technology | Potential of the 3D stacking power SoC for high frequency switching applications |
10 | Wataru Yoshida, Kengo Hiura, Satoshi Matsumoto | Graduate School of Kyushu Institute of Technology | Numerical evaluations of 3D stacking power SoC |
11 | Satish Dhawan, David Lynn, Phil Kucsewski, Richard Sumner | Yale University; BNL; CMCAMAC | DCDC converters in high magnetic field |
12 | Ciaran Feeney, Ningning Wang | Ferrochip Design Studio | A New Design Tool for Integrated Magnetics |
13 | Christoph Rindfleisch, Bernhard Wicht | Robert Bosch Center for Power Electronics, Reutlingen University | Loss Reduction in Air-Cored Inductors Used in Multi-MHz Power Converters |
14 | Dragan Dinulovic, Mahmoud Shousha, Martin Haug, Mike Wans, Jef Thone |
Würth Elektronik; 2MinDCet | Microtransformer for Point-of-Load High Frequency DC-DC Converters |
15 | Riduan K. Aljameh, Pedro A. M. Bezerra, Florian Krismer, Johann W. Kolar, Arvind Sridhar, Thomas Brunschwiler, Thomas Toifl, Bruno Michel | Power Electronic Systems Laboratory; IBM Research | Control and Implementation Aspects of a Multiphase Inductor-Based FIVR in 14 nm Bulk CMOS for Microprocessor Applications |
16 | Lin Fan, Arnold Knott, Ivan Harald Holger Jørgensen | Technical University of Denmark, Department of Electrical Engineering | Intrinsic Nonlinearities and Layout Impacts of 100 V Integrated Power MOSFETs in Partial SOI Process |
17 | D. Newell, C. Feeney, M. Duffy | Power Electronics Research Centre, National University of Ireland; Sengled, Jiaxing | Integrated Boost Converter For Low-Voltage, Low-Power Energy Harvesting Source |
18 | Jens Christian Hertel, Yasser Nour, Ivan H. H. Jørgensen & Arnold Knott | Technical University of Denmark, Department of Electrical Engineering | Very High Frequency Two-Port Characterization of Transistors |
19 | Mohammed Bedier, Dimitri Galayko | Sorbonne Universite, UPMC Univ Paris | A Low Power Multiple Energy-Shot Load Interface for Electrostatic Vibrational Energy Harvesters |
20 | Matthias Rose, Yue Wen, Ryan Fernandes, Ralf Van Otten, Henk Jan Bergveld, and Olivier Trescases | 1NXP Semiconductors; University of Toronto | A Dual-Mode Driver IC for Depletion-Mode GaNHEMT |
21 | Jens Pejtersen, Arnold Knott and Ivan Jørgensen | Technical University of Denmark, Department of Electrical Engineering | Rethinking Rectification: AC-DC Power Supply in Package |
22 | Hoa Thanh Le, Io Mizushima, Peter Torben Tang, Ziwei Ouyang, Arnold Knott, Flemming Jensen, Anpan Hana | Danchip; DTU Elektro Tech. Uni. Denmark; IPU, Kgs | Design and Fabrication of Air-core Inductors for Power Conversion |
23 | Nicolas Jeanniot, GaëlPillonnet, HervéFanet, Pascal Nouet, Aida Todri-Sanial | 1CNRS-LIRMM –University of Montpellier; CEA–LETI –University of Grenoble | Analyzing Power-ClockNetwork Parasitic on Adiabatic Logic |
24 | Daniel Lutz, Peter Renz, Bernhard Wicht | Robert Bosch Center for Power Electronics, Reutlingen University | High Vin SC Converters and Supporting Circuits for Power on Chip Applications |
25 | Ricky Anthony, James F. Rohan, Cian O’Mathúna | Tyndall National Institute, University College Cork; Electrical and Electronics Engineering, University College Cork | Advances in Integrated Magnetics for High Frequency Power Conversion Applications |
26 | Pradeep Shenoy, Kristen Parrish, Chuck Devries | Texas Instruments | A High Density Series Capacitor Buck Converter |
27 | Masahiro Yamaguchi, Erdenebat Unubold, Ken‐ichi Suzuki, Eden Attobra, Atsushi Itagaki, Yoichi Ishizuka, Masaki Sato | Tohoku University; Valeo; Ryowa Electronics Col; Nagasaki University |
DC‐biased high‐power impedance measurement system for planar magnetic core up to 50 MHz |
28 | Pedro Alou, Jesús A. Oliver, José A. Cobos | CEI-UPM Centro de Electónica Industrial | V1 Control for fast transient response in Power Converters on Chip |
29 | Jesús A. Oliver, Pedro Alou, José A. Cobos | CEI-UPM Centro de Electónica Industrial | CAD Tool for the optimization of Power Converters on Chip |
30 | Zoran Pavlovic, Cristina Fernandez, Santosh Kulkarni, Paul McCloskey, Cian Ó Mathúna | Microsystems Center, Tyndall National Institute; Dpto. TecnologíaElectrónica, Universidad Carlos III de Madrid | High Frequency Large Signal Characterization for Two Phase on-silicon Coupled Inductors |
31 | Renaud | iten | Not available |
32 | Hao Wu, Donald S. Gardner, Hongbin Yu | Ira A. Fulton Schools of Engineering, Arizona State University; Intel Labs, Intel Corp | Optimization of soft magnetic thin films structures in on-chip inductors for efficient power conversion in integrated voltage regulators |