The final technical program schedule will be announced on July 1, 2025.
|
Wednesday, September 24th | ||
---|---|---|---|
Session | Chairperson | ||
Plenary Session | |||
Time | Topic | ||
8:00 AM | Welcome Coffee | ||
9:30 AM | Opening Ceremony
Jaeha Kim, General Chair of PwrSoC 2025, Korea Hyun-Sik Kim, Technical Program Committee Chair, Korea |
||
9:50 AM | Welcoming Remark Youngoh Kim (tentative) Dean, College of Engineering, Seoul National University, Seoul, Korea |
||
10:00 AM | Plenary Talk 1 | ||
10:45 AM | Break | ||
Session | Chairperson | ||
Topic 1 | |||
Time | Topic | ||
11:20 AM | |||
11:45 AM | |||
12:15 PM | Lunch | ||
1:30 PM | |||
1:55 PM | |||
Session | Chairperson | ||
Topic 2 | |||
Time | Topic | ||
2:20 PM | |||
2:45 PM | |||
3:10 PM | Poster Session & Coffee Break | ||
3:40 PM | |||
4:05 PM | |||
4:30 PM | End of Talks | ||
5:00 PM | Group Photo | ||
6:30 PM | Welcome Reception | ||
|
Thursday, September 25th | ||
Session | Chairperson | ||
Topic 3 | |||
Time | Topic | ||
9:00 AM | |||
9:25 AM | |||
9:50 AM | |||
10:15 AM | |||
10:40 AM | Break | ||
Session | Chairperson | ||
Topic 4 | |||
Time | Topic | ||
11:20 AM | |||
11:45 AM | |||
12:15 PM | Lunch | ||
1:30 PM | |||
1:55 PM | |||
Session | Chairperson | ||
Topic 5 | |||
Time | Topic | ||
2:20 PM | |||
2:45 PM | |||
3:15 PM | Poster Session & Coffee Break | ||
4:45 PM | |||
5:10 PM | |||
5:35 PM | End of Talks | ||
7:00 PM | Gala Dinner with Poster Award | ||
|
Friday, September 26th | ||
Session | Chairperson | ||
Topic 6 | |||
Time | Topic | ||
8:30 AM | |||
8:55 AM | |||
9:20 AM | |||
9:45 AM | |||
10:10 AM | Break | ||
Session | Chairperson | ||
Topic 7 | |||
Time | Topic | ||
10:40 AM | |||
11:05 AM | |||
11:30 AM | |||
11:55 AM | |||
12:20 PM | End of Talks and Lunch | ||
1:30 PM | Technical Tour | ||
5:30 PM- 6:00 PM |
End of Technical Tour (Back at Seoul National University) | ||